Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24609 SFTV560 200 Advanced Six Sigma Green Belt (Online) 16 04/07/25 05/02/25 Online 99 $195.00 Add
24606 SFTV558 201 Introduction to Six Sigma Green Belt (Online) 16 04/07/25 05/02/25 Online 99 $195.00 Add
24585 SFTV533 201 Six Sigma Green Belt Certificate (Online) 48 04/07/25 06/27/25 Online 97 $495.00 Add
24608 SFTV559 201 Intermediate Six Sigma Green Belt (Online) 16 05/05/25 05/30/25 Online 99 $195.00 Add
31501 SFTV560 301 Advanced Six Sigma Green Belt (Online) 16 06/02/25 06/27/25 Online 99 $195.00 Add
31497 SFTV558 300 Introduction to Six Sigma Green Belt (Online) 16 06/02/25 06/27/25 Online 99 $195.00 Add
31482 SFTV533 300 Six Sigma Green Belt Certificate (Online) 48 06/02/25 08/29/25 Online 98 $495.00 Add
31498 SFTV559 300 Intermediate Six Sigma Green Belt (Online) 16 07/07/25 08/01/25 Online 99 $195.00 Add
31500 SFTV560 300 Advanced Six Sigma Green Belt (Online) 16 08/04/25 08/29/25 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 9 of 9
Courses 1 to 9 of 9
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close