Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24614 SFTV560 200 Advanced Six Sigma Green Belt (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24611 SFTV558 201 Introduction to Six Sigma Green Belt (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24590 SFTV533 201 Six Sigma Green Belt Certificate (Online) 48 04/01/24 06/28/24 Online 96 $495.00 Add
24613 SFTV559 201 Intermediate Six Sigma Green Belt (Online) 16 04/29/24 05/24/24 Online 99 $195.00 Add
32537 SFTV559 301 Intermediate Six Sigma Green Belt (Online) 16 05/06/24 05/31/24 Online 99 $195.00 Add
31455 SFTV560 301 Advanced Six Sigma Green Belt (Online) 16 06/03/24 06/28/24 Online 99 $195.00 Add
31452 SFTV558 300 Introduction to Six Sigma Green Belt (Online) 16 06/03/24 06/28/24 Online 99 $195.00 Add
31440 SFTV533 300 Six Sigma Green Belt Certificate (Online) 48 06/03/24 08/30/24 Online 99 $495.00 Add
31453 SFTV559 300 Intermediate Six Sigma Green Belt (Online) 16 07/01/24 07/26/24 Online 99 $195.00 Add
31454 SFTV560 300 Advanced Six Sigma Green Belt (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 10 of 10
Courses 1 to 10 of 10
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close