Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24804 | PHYE505 203 | Coaching Authorization | 55 | 02/17/23 | 02/26/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 2 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
24820 | WELD531 200 | MIG Gas Metal Arc Welding | 60 | 02/20/23 | 03/10/23 | M,T,W,Th,F | 05:00PM | 09:00PM | Southridge Center - 07 | 4 | $1,925.00 | Add |
26851 | SURG501 200 | Sterile Processing Supply Tech | 60 | 02/24/23 | 05/05/23 | F | 10:30AM | 02:30PM | Urban Campus-Bldg 2 - 201 | 9 | $745.00 | Add |
F | 10:30AM | 02:30PM | Urban Campus-Bldg 2 - 209 | |||||||||
To Be Announced | ||||||||||||
24807 | PHYE517 202 | Athletic Development & Human Growth | 15 | 03/07/23 | 05/04/23 | Online | 10 | $125.00 | Add | |||
24805 | PHYE516 201 | Coaching Ethics, Techniques and Theory | 15 | 03/07/23 | 05/04/23 | Online | 9 | $125.00 | Add | |||
25985 | PHYE518 202 | Intro to Anatomy & Physiology for Coaching | 15 | 03/07/23 | 05/04/23 | Online | 9 | $125.00 | Add | |||
26055 | WELD542 200 | MIG Gas Metal Arc Welding II | 60 | 03/20/23 | 04/13/23 | M,W,Th,F | 05:00PM | 09:00PM | Southridge Center - 07 | 3 | $1,925.00 | Add |
24803 | PHYE505 202 | Coaching Authorization | 55 | 03/24/23 | 04/02/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 14 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 214 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
24855 | MNFT535 200 | Forklift Certification | 4 | 03/24/23 | 03/24/23 | F | 08:00AM | 12:00PM | Southridge Center - 20C | 9 | $219.00 | Add |
24810 | PHYE711 200 | Scuba Diving | 16 | 03/30/23 | 05/07/23 | Th | 05:00PM | 07:00PM | Ames Hunziker Center - 221 | 6 | $225.00 | Add |
Su | 11:30AM | 02:30PM | Ankeny-Bldg 5 | |||||||||
24796 | MNFT556 200 | Horizontal Direct Drilling Circuit I | 40 | 04/17/23 | 04/21/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 4 | $4,000.00 |
![]() |
24856 | MNFT535 201 | Forklift Certification | 4 | 04/28/23 | 04/28/23 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |