Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31901 | ELEM501 302 | Basic Electricity I | 40 | 05/08/23 | 06/12/23 | M,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 4 | $880.00 | Add |
Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | |||||||||
31582 | PHYE517 301 | Athletic Development & Human Growth | 15 | 06/05/23 | 07/31/23 | Online | 8 | $100.00 | Add | |||
31581 | PHYE516 301 | Coaching Ethics, Techniques and Theory | 15 | 06/05/23 | 07/31/23 | Online | 8 | $100.00 | Add | |||
31583 | PHYE518 301 | Intro to Anatomy & Physiology for Coaching | 15 | 06/05/23 | 07/31/23 | Online | 7 | $100.00 | Add | |||
31584 | PHYE519 301 | Intro to Athletic Training | 30 | 06/05/23 | 07/31/23 | Online | 4 | $150.00 | Add | |||
31585 | PHYE519 302 | Intro to Athletic Training | 30 | 06/05/23 | 07/31/23 | Online | 5 | $150.00 | Add | |||
31580 | PHYE505 304 | Coaching Authorization | 55 | 06/09/23 | 06/18/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 17 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 216 | |||||||||
31911 | ELEM531 300 | Intro to Motor Controls | 60 | 06/14/23 | 08/07/23 | W | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 4 | $1,320.00 | Add |
M,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | |||||||||
31573 | MNFT556 304 | Horizontal Direct Drilling Circuit I | 40 | 06/19/23 | 06/23/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 4 | $4,000.00 |
![]() |
32591 | HCEA590 300 | Dietary Manager Certification Program (Pathway I or IIIb) | 270 | 07/03/23 | 12/27/23 | Online | 34 | $685.00 | Add | |||
31579 | PHYE505 300 | Coaching Authorization | 55 | 07/07/23 | 07/16/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 22 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31874 | MNFT535 300 | Forklift Certification | 4 | 07/18/23 | 07/18/23 | T | 08:00AM | 12:00PM | Southridge Center - 20A | 3 | $219.00 | Add |
31574 | MNFT556 305 | Horizontal Direct Drilling Circuit I | 40 | 07/31/23 | 08/04/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
14399 | PHYE517 101 | Athletic Development & Human Growth | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
14397 | PHYE516 101 | Coaching Ethics, Techniques and Theory | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
14401 | PHYE518 101 | Intro to Anatomy & Physiology for Coaching | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
14403 | PHYE519 101 | Intro to Athletic Training | 30 | 08/23/23 | 10/17/23 | Online | 10 | $165.00 | Add | |||
14837 | WELD540 300 | Welding Safety & Health 30hr | 30 | 08/23/23 | 09/01/23 | M,T,W,Th,F | 05:00PM | 09:00PM | Southridge Center | 8 | $500.00 | Add |
14761 | ELEM518 100 | Principles of Electricity | 60 | 08/24/23 | 12/14/23 | Th | 05:30PM | 09:30PM | Ankeny-Bldg 3W - 41 | 6 | $550.00 | Add |
14392 | OFFC514 100 | Administrative Support Professional | 80 | 09/13/23 | 11/08/23 | M,W | 06:00PM | 09:00PM | Southridge Center - 28 | 12 | $1,300.00 | Add |
M,W | 05:00PM | 06:00PM | Southridge Center - 27 | |||||||||
14395 | PHYE505 100 | Coaching Authorization | 55 | 09/15/23 | 09/24/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 23 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
14762 | MNFT535 100 | Forklift Certification | 4 | 09/15/23 | 09/15/23 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |
14400 | PHYE517 102 | Athletic Development & Human Growth | 15 | 10/18/23 | 12/14/23 | Online | 10 | $125.00 | Add | |||
14402 | PHYE518 102 | Intro to Anatomy & Physiology for Coaching | 15 | 10/18/23 | 12/14/23 | Online | 10 | $125.00 | Add | |||
14404 | PHYE519 102 | Intro to Athletic Training | 30 | 10/18/23 | 12/14/23 | Online | 10 | $165.00 | Add |