Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32952 EMS-905 300 Trauma Instruction 2 05/28/25 05/30/25 Altoona FD 300 $0.00
32314 EMRC800 300 EMS Practical 4 05/31/25 05/31/25 S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216 0 $200.00 Full
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
32230 EMRC520 302 HealthCare Provider CPR 4 05/31/25 05/31/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201
32231 EMRC520 303 HealthCare Provider CPR 4 05/31/25 05/31/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201
32240 EMRC520 312 HealthCare Provider CPR 4 05/31/25 05/31/25 S 08:00AM 12:00PM Boone Campus Main Bldg - 173 0 $79.00 Full
S 08:00AM 12:00PM Boone Campus Main Bldg - 171
32315 EMRC800 301 EMS Practical 4 06/07/25 06/07/25 S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115 0 $200.00 Full
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
32954 EMS-902 300 Cardiac Instruction 2 06/09/25 06/15/25 Indianola Fire Dept 300 $0.00
31833 NRAO550 301 Medication Manager 20-Hour 20 06/10/25 07/03/25 T,Th 09:00AM 12:00PM FFA Center- Ankeny Campus - 208 8 $175.00 Add
Th 09:00AM 12:00PM FFA Center- Ankeny Campus - 208
32242 EMRC585 301 Heart Code BLS Skills Session 1 06/12/25 06/12/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 11 $45.00 Add
32316 EMRC800 302 EMS Practical 4 06/14/25 06/14/25 S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106 11 $200.00 Add
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
31830 NRAO544 300 Nurse Aide Refresher 8 06/18/25 06/18/25 W 08:00AM 04:30PM Southridge Center - 18 0 $115.00 Full
32317 EMRC800 303 EMS Practical 4 06/21/25 06/21/25 S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112 15 $200.00 Add
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 07:30AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
32232 EMRC520 304 HealthCare Provider CPR 4 06/21/25 06/21/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201
32233 EMRC520 305 HealthCare Provider CPR 4 06/21/25 06/21/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201
32234 EMRC520 306 HealthCare Provider CPR 4 06/28/25 06/28/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203
32235 EMRC520 307 HealthCare Provider CPR 4 06/28/25 06/28/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203
32255 HCEA590 300 Dietary Manager Certification Program (Pathway I or IIIb) 270 07/06/25 12/30/25 Online 47 $685.00 Add
31827 NRAO530 300 Medication Aide 60 07/09/25 09/11/25 M,W,Th 02:00PM 05:00PM Perry VanKirk Center - 202 16 $495.00 Add
W,Th 02:00PM 05:00PM Perry VanKirk Center - 208
31834 NRAO550 302 Medication Manager 20-Hour 20 07/09/25 08/04/25 M,W 05:00PM 08:00PM FFA Center- Ankeny Campus - 208 16 $175.00 Add
M 05:00PM 08:00PM FFA Center- Ankeny Campus - 208
32243 EMRC585 302 Heart Code BLS Skills Session 1 07/10/25 07/10/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 12 $45.00 Add
32236 EMRC520 308 HealthCare Provider CPR 4 07/26/25 07/26/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203 5 $79.00 Add
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201
32237 EMRC520 309 HealthCare Provider CPR 4 07/26/25 07/26/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $79.00 Add
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201
31831 NRAO544 305 Nurse Aide Refresher 8 08/01/25 08/01/25 F 08:00AM 04:30PM Ankeny-Bldg 24 Health Sciences - 303 7 $115.00 Add
F 08:00AM 04:30PM Ankeny-Bldg 24 Health Sciences - 301
32238 EMRC520 310 HealthCare Provider CPR 4 08/02/25 08/02/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203 5 $79.00 Add
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201
32239 EMRC520 311 HealthCare Provider CPR 4 08/02/25 08/02/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203 6 $79.00 Add
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 30
Courses 1 to 25 of 30
Prev 1 2 Next
Prev 1 2 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close