Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31901 | ELEM501 302 | Basic Electricity I | 40 | 05/08/23 | 06/12/23 | M,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 4 | $880.00 | Add |
Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | |||||||||
32594 | WELD509 301 | MIG Welding & Torch Cutting | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32484 | OWTC523 300 | Sand Filter Design & Construction Basics | 6 | 06/06/23 | 06/06/23 | T | 09:00AM | 04:30PM | Boone Campus Main Bldg | 93 | $125.00 | Add |
32595 | WELD510 301 | STICK Welding (SMAW) | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32596 | WELD511 301 | TIG Welding | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32490 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 06/07/23 | 06/08/23 | W,Th | 08:00AM | 04:30PM | Off Campus | 98 | $450.00 | Add |
32568 | WWAR505 300 | 30 Hr Wastewater Treatment Basics | 30 | 06/13/23 | 06/21/23 | T,W | 08:00AM | 04:30PM | Newton Campus Main Building - 130B | 99 | $625.00 | Add |
31911 | ELEM531 300 | Intro to Motor Controls | 60 | 06/14/23 | 08/07/23 | W | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 4 | $1,320.00 | Add |
M,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | |||||||||
31573 | MNFT556 304 | Horizontal Direct Drilling Circuit I | 40 | 06/19/23 | 06/23/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 4 | $4,000.00 |
![]() |
32949 | WWAR504 300 | 30 Hr Water Treatment Basics | 30 | 06/20/23 | 06/29/23 | T,Th | 08:00AM | 04:30PM | Online Virtual Classroom | 25 | $625.00 | Add |
31964 | WELD509 300 | MIG Welding & Torch Cutting | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 7 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
31965 | WELD510 300 | STICK Welding (SMAW) | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 1 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
31966 | WELD511 300 | TIG Welding | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 0 | $425.00 | Full |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
32570 | OWTC505 300 | Onsite Wastewater Pumps & Control Panels | 6 | 07/06/23 | 07/06/23 | Th | 09:00AM | 04:30PM | FFA Center- Ankeny Campus - 209 | 100 | $125.00 | Add |
Th | 09:00AM | 04:30PM | FFA Center- Ankeny Campus - 208 | |||||||||
32569 | WWAR570 300 | 30 Hr Wastewater Collections | 30 | 07/11/23 | 07/19/23 | T,W | 08:00AM | 04:30PM | Newton Campus Main Building - 130B | 100 | $625.00 | Add |
32571 | OWTC525 300 | Soil Basics for Onsite Wastewater Treatment | 6 | 07/13/23 | 07/13/23 | Th | 09:00AM | 04:30PM | Off Campus | 98 | $125.00 | Add |
31874 | MNFT535 300 | Forklift Certification | 4 | 07/18/23 | 07/18/23 | T | 08:00AM | 12:00PM | Southridge Center - 20A | 3 | $219.00 | Add |
32485 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/25/23 | 07/26/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
31574 | MNFT556 305 | Horizontal Direct Drilling Circuit I | 40 | 07/31/23 | 08/04/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
32944 | ELEM535 300 | Intro to PLCs: 44 hr | 44 | 08/10/23 | 09/18/23 | M,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 12 | $880.00 | Add |
33020 | OWTC512 300 | Perc Tests & Soil Evaluations | 6 | 08/16/23 | 08/16/23 | W | 09:00AM | 04:30PM | Off Campus | 20 | $125.00 | Add |
14837 | WELD540 300 | Welding Safety & Health 30hr | 30 | 08/23/23 | 09/01/23 | M,T,W,Th,F | 05:00PM | 09:00PM | Southridge Center | 8 | $500.00 | Add |
15406 | WWAR505 100 | 30 Hr Wastewater Treatment Basics | 30 | 08/24/23 | 09/12/23 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 100 | $625.00 | Add |
15410 | WWAR507 100 | 30 Hr Water Distribution Basic | 30 | 08/24/23 | 09/12/23 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 100 | $625.00 | Add |
14761 | ELEM518 100 | Principles of Electricity | 60 | 08/24/23 | 12/14/23 | Th | 05:30PM | 09:30PM | Ankeny-Bldg 3W - 41 | 6 | $550.00 | Add |