Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25372 | SAFE703 299 | Drinking Drivers Program-ONLINE | 12 | 01/02/21 | 01/31/21 | Internet class - WEB | 6 | $180.00 | Add | |||
25320 | CHLD704 216 | Children in the Middle | 3 | 01/21/21 | 01/21/21 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 10 | $49.00 | Add |
25335 | CRIM709 202 | Assault | 8 | 01/23/21 | 01/23/21 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 4 | $100.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
25330 | CRIM708 201 | First Time Offender | 8 | 01/23/21 | 01/23/21 | S | 08:00AM | 04:30PM | Southridge Center - 20D | 3 | $100.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
25355 | SAFE703 202 | Drinking Drivers Program | 12 | 01/25/21 | 01/26/21 | M,T | 08:30AM | 03:30PM | Southridge Center - 21 | 9 | $180.00 | Add |
25323 | CHLD704 219 | Children in the Middle | 3 | 01/26/21 | 01/26/21 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 11 | $49.00 | Add |
25353 | SAFE702 214 | Driver Improvement Program | 8 | 01/27/21 | 01/28/21 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | 0 | $105.00 |
Full
Waitlist ![]() |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
25363 | SAFE703 210 | Drinking Drivers Program | 12 | 01/29/21 | 01/30/21 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 8 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
25377 | SAFE705 203 | Operating While Intoxicated I | 28 | 01/29/21 | 01/31/21 | F | 05:00PM | 10:00PM | Days Inn | 0 | $400.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
25342 | SAFE702 203 | Driver Improvement Program | 8 | 01/30/21 | 01/30/21 | S | 08:00AM | 05:00PM | Southridge Center - 20B | 0 | $105.00 |
Full
Waitlist ![]() |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 05:00PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
25308 | CHLD704 204 | Children in the Middle | 3 | 02/04/21 | 02/04/21 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 15 | $49.00 | Add |
25367 | SAFE703 218 | Drinking Drivers Program | 12 | 02/05/21 | 02/06/21 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | 18 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
25390 | SAFE710 202 | Operating While Intoxicated 2 | 56 | 02/05/21 | 02/14/21 | F | 05:00PM | 10:00PM | Days Inn | 0 | $700.00 | Full |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
25378 | SAFE705 204 | Operating While Intoxicated I | 28 | 02/05/21 | 02/07/21 | F | 05:00PM | 10:00PM | Days Inn | 0 | $400.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
25337 | CRIM709 204 | Assault | 8 | 02/06/21 | 02/06/21 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 4 | $100.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
25343 | SAFE702 204 | Driver Improvement Program | 8 | 02/06/21 | 02/06/21 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $105.00 |
Full
Waitlist ![]() |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
25319 | CHLD704 215 | Children in the Middle | 3 | 02/09/21 | 02/09/21 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 12 | $49.00 | Add |
25356 | SAFE703 203 | Drinking Drivers Program | 12 | 02/12/21 | 02/13/21 | F | 06:00PM | 10:00PM | Southridge Center - 21 | 12 | $180.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 21 | |||||||||
25381 | SAFE705 207 | Operating While Intoxicated I | 28 | 02/12/21 | 02/14/21 | F | 05:00PM | 10:00PM | Days Inn | 0 | $400.00 | Full |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
25328 | CRIM707 201 | Repeat Offender | 12 | 02/12/21 | 02/13/21 | F | 06:00PM | 10:00PM | Southridge Center - 20B | 6 | $125.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
25331 | CRIM708 202 | First Time Offender | 8 | 02/13/21 | 02/13/21 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 15 | $100.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
25373 | SAFE704 201 | License Under Suspension | 8 | 02/13/21 | 02/13/21 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 3 | $100.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
25344 | SAFE702 205 | Driver Improvement Program | 8 | 02/17/21 | 02/18/21 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | 0 | $105.00 |
Full
Waitlist ![]() |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
25321 | CHLD704 217 | Children in the Middle | 3 | 02/18/21 | 02/18/21 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 15 | $49.00 | Add |
25357 | SAFE703 204 | Drinking Drivers Program | 12 | 02/22/21 | 02/23/21 | M,T | 08:30AM | 03:30PM | Southridge Center - 21 | 12 | $180.00 | Add |