Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31607 | SAFE703 305 | Drinking Drivers Program | 12 | 07/18/25 | 07/19/25 | F | 06:00PM | 10:00PM | Southridge Center - 27 | 0 | $180.00 | Full |
S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
31593 | SAFE702 307 | Driver Improvement Program | 8 | 07/19/25 | 07/19/25 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $125.00 | Full |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
31577 | CRIM708 304 | First Time Offender | 8 | 07/19/25 | 07/19/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 2 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31604 | SAFE703 302 | Drinking Drivers Program | 12 | 07/25/25 | 07/26/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 14 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
31616 | SAFE705 302 | Operating While Intoxicated I | 28 | 07/25/25 | 07/27/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $450.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31590 | SAFE702 304 | Driver Improvement Program | 8 | 07/26/25 | 07/26/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 10 | $125.00 | Add |
31611 | SAFE703 321 | Drinking Drivers Program | 12 | 07/28/25 | 07/29/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20C | 20 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
31610 | SAFE703 320 | Drinking Drivers Program | 12 | 08/01/25 | 08/02/25 | F | 06:00PM | 10:00PM | Southridge Center - 27 | 21 | $180.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
31621 | SAFE705 308 | Operating Intox I | 28 | 08/01/25 | 08/03/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $450.00 | Full |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31623 | SAFE705 321 | Operating While Intoxicated I | 28 | 08/01/25 | 08/03/25 | F | 05:00PM | 10:00PM | Days Inn | 8 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31583 | CRIM709 310 | Assault | 8 | 08/02/25 | 08/02/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 13 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
31587 | SAFE702 301 | Driver Improvement Program | 8 | 08/02/25 | 08/02/25 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 19 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
31602 | SAFE702 316 | Driver Improvement Program | 8 | 08/08/25 | 08/08/25 | F | 08:00AM | 05:00PM | Southridge Center - 20B | 19 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20A | |||||||||
31573 | CRIM707 302 | Repeat Offender | 12 | 08/08/25 | 08/09/25 | F | 05:30PM | 09:30PM | Southridge Center - 20D | 19 | $180.00 | Add |
F | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
31574 | CRIM708 106 | First Time Offender | 8 | 08/09/25 | 08/09/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 26 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31569 | CHLD704 301 | Children in the Middle | 3 | 08/12/25 | 08/12/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 25 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
31589 | SAFE702 303 | Driver Improvement Program | 8 | 08/15/25 | 08/15/25 | F | 08:00AM | 05:00PM | Southridge Center - 20D | 27 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
31791 | SAFE710 300 | Operating While Intoxicated 2 | 56 | 08/15/25 | 08/24/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $850.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31622 | SAFE705 320 | Operating While Intoxicated I | 28 | 08/15/25 | 08/17/25 | F | 05:00PM | 10:00PM | Days Inn | 17 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14797 | SAFE702 108 | Driver Improvement Program | 8 | 08/19/25 | 08/20/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 26 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
14810 | SAFE703 104 | Drinking Drivers Program | 12 | 08/22/25 | 08/23/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 22 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
14821 | SAFE705 101 | Operating While Intoxicated I | 28 | 08/22/25 | 08/24/25 | F | 05:00PM | 10:00PM | Days Inn | 22 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14791 | SAFE702 102 | Driver Improvement Program | 8 | 08/23/25 | 08/23/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 56 | $125.00 | Add |
14811 | SAFE703 123 | Drinking Drivers Program | 12 | 08/25/25 | 08/26/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20C | 23 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
14792 | SAFE702 103 | Driver Improvement Program | 8 | 08/29/25 | 08/29/25 | F | 08:00AM | 05:00PM | Southridge Center - 20D | 27 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20C |