Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15913 OWTC538 100 Sanitarian Onsite Wastewater A to Z Course by NOWRA 8 08/20/25 12/11/25 Online 93 $0.00 Add
15663 WWAR509 100 15Hr Water Distribution Lab 15 10/21/25 10/28/25 Th 08:00AM 12:00PM Ankeny-Bldg 9 - 18 20 $475.00 Add
Th 01:00PM 04:30PM Ankeny-Bldg 9 - 18
15671 WWAR551 100 15 Hr Wastewater Lab 15 10/23/25 10/30/25 Th 01:00PM 04:30PM Ankeny-Bldg 9 19 $475.00 Add
Th 08:00AM 12:00PM Ankeny-Bldg 9
15652 OWTC517 100 Time of Transfer Inspection Training for Sanitarians 10 10/28/25 10/29/25 T 09:00AM 04:30PM FFA Center- Ankeny Campus - 209 87 $0.00 Add
T 09:00AM 04:30PM FFA Center- Ankeny Campus - 208
W 08:00AM 12:30PM FFA Center- Ankeny Campus - 208
15667 WWAR530 101 Grade A Water Operator Certification 6 11/05/25 11/05/25 W 08:00AM 03:00PM Zoom 85 $0.00 Add
14919 MNFT535 101 Forklift Certification 4 11/06/25 11/06/25 Th 08:00AM 12:00PM Southridge Center - 21 5 $219.00 Add
15669 WWAR531 101 Grade A and Grade 1 Water Operator Renewal and CE Class 5 11/06/25 11/06/25 Th 08:00AM 02:00PM Zoom 64 $0.00 Add
16874 ELEM930 100 NEC Practical Applications II 9 11/08/25 11/08/25 S 07:30AM 05:00PM Newton Campus Main Building - 142 35 $180.00 Add
15662 WWAR508 100 15 Hr Water Distribution Math 15 11/11/25 12/02/25 T 09:00AM 03:00PM Ankeny-Bldg 9 20 $475.00 Add
15656 OWTC535 100 Board of Health & Board of Supervisor Onsite Wastewater Training 1 11/12/25 11/12/25 W 12:00PM 01:00PM Zoom 95 $0.00 Add
16938 WWAR520 101 15 Hour Grade 1 & 2 Water Exam Prep 15 11/13/25 11/14/25 Th,F 08:00AM 05:00PM Sioux City 34 $475.00 Add
15670 WWAR550 100 Wastewater Treatment Math 15 11/13/25 12/04/25 Th 09:00AM 03:00PM Ankeny-Bldg 9 20 $475.00 Add
15657 WWAR504 101 30 Hr Water Treatment Basics 30 12/10/25 12/18/25 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 25 $650.00 Add
15640 OWTC503 100 Iowa Code Chapter 69 Part 1 3 12/10/25 12/10/25 W 09:00AM 12:30PM Zoom 97 $75.00 Add
15900 OWTC503 101 Sanitarian- Iowa Code Chapter 69 Part 1 3 12/10/25 12/10/25 W 09:00AM 12:30PM Zoom 84 $0.00 Add
15649 OWTC504 100 Iowa Code Chapter 69 Part 2 3 12/11/25 12/11/25 Th 09:00AM 12:30PM Zoom 98 $75.00 Add
15901 OWTC504 101 Sanitarian- Iowa Code Chapter 69 Part 2 3 12/11/25 12/11/25 Th 09:00AM 12:30PM Zoom 84 $0.00 Add
16903 CET-583 BA Contract Administration Navigating Contract Elements 16 12/15/25 12/16/25 M,T 09:00AM 05:30PM Boone Campus Main Bldg - 146 98 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 18 of 18
Courses 1 to 18 of 18
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close