Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
25954 MORS500 200 Iowa Funeral Law Review 2 12/21/25 04/24/26 Online 993 $25.00 Add
25955 MORS501 200 Iowa Preceptor Training 2 12/21/25 04/24/26 Online 995 $10.00 Add
25326 SAFE801 200 Lead Abatement Contractor Test 2 12/30/25 05/01/26 Southridge Center - 03A 49 $65.00
25328 SAFE802 200 Lead Insp./Risk Assessor Test 3 12/30/25 05/01/26 Southridge Center - 03A 50 $65.00
25264 TRAN547 SP1 CDL Class B Behind the Wheel 12 01/02/26 05/08/26 Transportation Institute - 112 14 $1,500.00
25266 TRAN549 SP1 CDL School Bus Driver BTW 8 01/02/26 05/08/26 Transportation Institute - 112 10 $800.00
25265 TRAN548 SP1 CDL School Bus Driver Theory 10 01/02/26 05/08/26 Transportation Institute 20 $150.00
25263 TRAN546 SP1 CDL: ELDT Theory HAZMAT 3 01/02/26 05/08/26 Transportation Institute 41 $120.00 Add
25252 SAFE765 200 MSF BasicRider E-Course 3 01/02/26 05/08/26 Transportation Institute 867 $20.00 Add
27180 TRAN554 SP1 CDL Refresher Evaluation 2 01/05/26 05/08/26 Transportation Institute 25 $185.00
27177 TRAN551 SP1 CDL Refresher- Day One 8 01/05/26 05/08/26 Transportation Institute 25 $515.00
27179 TRAN553 SP1 CDL Refresher- Day Three 4 01/05/26 05/08/26 Transportation Institute 25 $250.00
27178 TRAN552 SP1 CDL Refresher- Day Two 4 01/05/26 05/08/26 Transportation Institute 25 $250.00
26703 TRAN555 SP1 CDL Refresher- Theory Basics 5 01/05/26 05/08/26 Online 25 $20.00
25254 TRAN544 SP1 CDL: ELDT Theory Class 40 01/05/26 05/08/26 F Transportation Institute 131 $140.00
25253 TRAN534 200 RV Safety Training 8 01/05/26 05/08/26 F 12:00PM 04:00PM Transportation Institute - 113 12 $400.00
25407 COSM904 200 Iowa Cosmetology Law & Sanitation - Online 2 01/12/26 05/01/26 Online 183 $29.00 Add
27213 CET-548 BB Aggregate Technician 32 01/26/26 01/29/26 M,T,W,Th 09:00AM 05:00PM Boone Campus Main Bldg - 145 40 $0.00
M,T,W,Th 09:00AM 05:00PM Off Campus
25142 FORD606 200 Electrical Electronics 80 01/26/26 02/06/26 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 - 01 12 $0.00
26431 CET-555 BB Level II PCC 32 01/26/26 01/29/26 M,T,W,Th 09:00AM 05:00PM Boone Campus Main Bldg - 142 32 $0.00
25214 GMTC648 200 Gas/Diesel Engine Mech D/M 15 01/27/26 01/28/26 T,W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 15 $0.00
26596 OWTC531 204 Time of Transfer Inspector Refresher 6 01/27/26 01/27/26 T 09:00AM 04:30PM Off Campus 87 $150.00 Add
27211 EMS-905 201 Trauma Instruction 2 01/27/26 01/27/26 T Polk City Fire Department 300 $0.00
25780 NRAO859 B01 Nurse Aide State Skills Exam 1 01/28/26 01/28/26 W 09:30AM 10:25AM Boone Campus Main Bldg - 222B 0 $125.00 Full
W 09:30AM 10:25AM Boone Campus Main Bldg - 222C
25781 NRAO859 B02 Nurse Aide State Skills Exam 1 01/28/26 01/28/26 W 10:30AM 11:25AM Boone Campus Main Bldg - 222B 2 $125.00 Add
W 10:30AM 11:25AM Boone Campus Main Bldg - 222C
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 490
Courses 1 to 25 of 490
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close