Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15608 MORS501 100 Iowa Preceptor Training 2 08/11/25 12/20/25 Online 989 $10.00 Add
14947 SAFE801 100 Lead Abatement Contractor Test 2 08/15/25 12/18/25 Southridge Center - 03A 44 $65.00
14951 SAFE802 100 Lead Insp./Risk Assessor Test 3 08/15/25 12/18/25 Southridge Center - 03A 49 $65.00
15062 TRAN547 FA1 CDL Class B Behind the Wheel 12 08/19/25 12/17/25 Transportation Institute 9 $1,500.00
15064 TRAN549 FA1 CDL School Bus Driver BTW 8 08/19/25 12/18/25 Transportation Institute 10 $800.00
15063 TRAN548 FA1 CDL School Bus Driver Theory 10 08/19/25 12/18/25 Transportation Institute 10 $150.00
15052 TRAN544 FA1 CDL: ELDT Theory Class 40 08/19/25 12/18/25 To Be Announced 111 $140.00
15061 TRAN546 FA1 CDL: ELDT Theory HAZMAT 3 08/19/25 12/18/25 To Be Announced 29 $120.00 Add
14948 SAFE801 101 Lead Abatement Contractor Test 2 08/19/25 12/18/25 Southridge Center 50 $65.00
14949 SAFE801 102 Lead Abatement Contractor Test 2 08/19/25 12/18/25 Ankeny-Bldg 6 49 $65.00
15050 SAFE765 100 MSF BasicRider E-Course 3 08/19/25 12/28/25 To Be Announced 744 $20.00 Add
14840 COSM904 100 Iowa Cosmetology Law & Sanitation - Online 2 08/20/25 12/05/25 Online 30 $29.00 Add
15913 OWTC538 100 Sanitarian Onsite Wastewater A to Z Course by NOWRA 8 08/20/25 12/11/25 Online 92 $0.00 Add
14950 SAFE801 103 Lead Abatement Contractor Test 2 10/15/25 12/18/25 Ankeny-Bldg 6 50 $65.00
15042 SAFE748 129 Motorcycle Rider 15 10/24/25 10/26/25 F 05:00PM 09:00PM Transportation Institute - 112 0 $170.00
S 08:00AM 04:00PM Transportation Institute - 112
Su 08:00AM 12:00PM Transportation Institute - 112
16497 SAFE748 136 Motorcycle Rider 15 10/24/25 10/26/25 F 05:00PM 09:00PM Transportation Institute - 113 0 $170.00
S 08:00AM 04:00PM Transportation Institute - 113
Su 08:00AM 12:00PM Transportation Institute - 113
15045 SAFE751 102 Remedial Motorcycle Extended 5 10/26/25 10/26/25 Su 12:30PM 05:30PM Transportation Institute - 113 4 $50.00
14952 SAFE802 101 Lead Insp./Risk Assessor Test 3 10/27/25 12/18/25 Ankeny-Bldg 6 2 $65.00
16968 EMS-904 110 Medical Instruction 2 10/27/25 10/27/25 M Off Campus 300 $0.00
16524 CDEV516 119 Navigating Your Journey 16 10/27/25 10/29/25 M,W 05:00PM 08:00PM Ames Hunziker Center - 110 20 $0.00 Add
T 05:00PM 08:00PM Ames Hunziker Center - 112
15840 COSM991 100 New Cosmetology Trends 4 10/27/25 10/27/25 M 01:00PM 05:00PM Southridge Center - 20C 47 $64.00 Add
16910 FORD656 100 Diesel Engine Performance 32 10/28/25 10/31/25 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 - 01 20 $0.00
15120 NRAO858 A44 Nurse Aide State Knowledge Exam 2 10/28/25 10/28/25 T 09:30AM 04:30PM Ankeny-Bldg 6 - 23 5 $65.00 Add
15168 NRAO858 C06 Nurse Aide State Knowledge Exam 2 10/28/25 10/28/25 T 09:00AM 11:00AM Carroll Campus Main Bldg - 116 10 $65.00 Add
15229 NRAO858 S52 Nurse Aide State Knowledge Exam 2 10/28/25 10/28/25 T 05:00PM 07:00PM Southridge Center - 03A 7 $65.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 906
Courses 1 to 25 of 906
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close