Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14751 | MORS500 100 | Iowa Funeral Law Review | 2 | 08/12/24 | 12/21/24 | Online | 993 | $25.00 | Add | |||
14752 | MORS501 100 | Iowa Preceptor Training | 2 | 08/12/24 | 12/21/24 | Online | 993 | $10.00 | Add | |||
15277 | TRAN549 FA1 | CDL School Bus Driver BTW | 8 | 08/16/24 | 12/19/24 | Transportation Institute | 9 | $800.00 | ||||
15276 | TRAN548 FA1 | CDL School Bus Driver Theory | 10 | 08/16/24 | 12/19/24 | Transportation Institute | 10 | $150.00 | ||||
15266 | TRAN544 FA1 | CDL: ELDT Theory Class | 40 | 08/16/24 | 12/19/24 | To Be Announced | 130 | $140.00 | ||||
15274 | TRAN546 FA1 | CDL: ELDT Theory HAZMAT | 3 | 08/16/24 | 12/19/24 | To Be Announced | 43 | $120.00 | Add | |||
14594 | SAFE801 100 | Lead Abatement Contractor Test | 2 | 08/16/24 | 12/19/24 | Southridge Center - 03A | 49 | $65.00 | ||||
14596 | SAFE802 100 | Lead Insp./Risk Assessor Test | 3 | 08/16/24 | 12/19/24 | Southridge Center - 03A | 50 | $65.00 | ||||
15275 | TRAN547 FA1 | CDL Class B Behind the Wheel | 12 | 08/19/24 | 12/18/24 | Transportation Institute | 12 | $1,500.00 | ||||
16629 | TRAN550 FA8 | CDL Class B BTW Downgrade | 120 | 08/20/24 | 12/19/24 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 30 | $4,760.00 | |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
14716 | COSM904 100 | Iowa Cosmetology Law & Sanitation - Online | 2 | 08/20/24 | 12/06/24 | Online | 53 | $29.00 | Add | |||
15265 | SAFE765 100 | MSF BasicRider E-Course | 3 | 08/20/24 | 12/29/24 | To Be Announced | 811 | $20.00 | Add | |||
16431 | TRAN534 FA1 | RV Safety Training | 8 | 08/20/24 | 12/19/24 | Transportation Institute - 105 | 12 | $400.00 | ||||
15245 | SAFE748 103 | Motorcycle Rider | 15 | 09/13/24 | 09/15/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 0 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
15249 | SAFE748 115 | Motorcycle Rider | 15 | 09/13/24 | 09/15/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 0 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
16698 | FORD606 101 | Electrical Electronics | 80 | 09/16/24 | 09/27/24 | M,T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 | |
15724 | CET-530 BA | Level I PCC- 20 hrs | 20 | 09/17/24 | 09/19/24 | T,W | 08:00AM | 05:00PM | Off Campus | 32 | $0.00 | Add |
Th | 01:00PM | 05:00PM | Off Campus | |||||||||
15660 | OWTC518 100 | Basics of Onsite 101 | 12 | 09/18/24 | 09/19/24 | W,Th | 09:00AM | 04:30PM | Zoom | 96 | $250.00 | Add |
12935 | STOP503 105 | Bus Driver Annual Renewal Training | 3 | 09/18/24 | 09/18/24 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | 0 | $40.00 | Full |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | |||||||||
12940 | STOP503 107 | Bus Driver Annual Renewal Training | 3 | 09/18/24 | 09/18/24 | W | 06:30PM | 09:30PM | Panorama High School | 28 | $40.00 | Add |
14677 | SAFE702 107 | Driver Improvement Program | 8 | 09/18/24 | 09/19/24 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | 0 | $125.00 |
Full
Waitlist |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
15671 | WWAR530 100 | Grade A Water Operator Certification | 6 | 09/18/24 | 09/18/24 | W | 08:00AM | 03:00PM | Zoom | 84 | $0.00 | Add |
15236 | PROF536 101 | Iowa Independent Used Auto Dealer Update | 5 | 09/18/24 | 09/18/24 | W | 09:00AM | 02:00PM | Zoom | 1 | $199.00 | Add |
14843 | NRAO858 A22 | Nurse Aide/Orderly Comp. Exam | 2 | 09/18/24 | 09/18/24 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14935 | NRAO858 S22 | Nurse Aide/Orderly Comp. Exam | 2 | 09/18/24 | 09/18/24 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |